Brought to you by RE/MAX Impact
|
Well maintained, ranch home in Carson Farms.
DAYS ON MARKET | 16 | LAST UPDATED | 7/9/2018 |
---|---|---|---|
TRACT | Carson Farms | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Freestanding |
School District | DELAWARE CSD 2103 DEL CO. |
---|
ADDITIONAL DETAILS | |
ACCESSIBLE FEATURES: ACCESSIBLE FEATURES | No |
---|---|
AIR CONDITIONING | Central |
AUCTION DATE | 2018-06-19 |
BASEMENT/FOUNDATION | Partial |
BUILT PRIOR TO 1978 | No |
COMM DEV CHRG | No |
EXTERIOR | Stone, Vinyl Siding |
EXTERIOR AMENITIES | Fenced Yard, Patio |
FIREPLACE | Gas Log, One |
HEATING | Forced Air, Gas |
HOA/COA FEE INCLUDES | Common Area Only |
INTERIOR AMENITIES | Dishwasher, Electric Range, Microwave, Refrigerator |
INTERIOR FLOORING | Carpet, Vinyl |
LISTINGMEMBERPHONE | (614) 596-0211 |
LISTINGOFFICEPHONE | (614) 882-7653 |
MID/HIGH RISE | No |
NEW CONSTRUCTION | No |
PARCEL # | 519-330-06-016-000 |
PARKING TYPE | 2 Car Garage, Attached Garage, Opener |
ROOMS | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Great Room |
STYLE | 1 Story |
SUB-TYPE | Single Family Freestanding |
TOWNSHIP | None |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
McNichols to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ERA Real Solutions Realty, phone# (614) 882-7653, Amy G Clark, phone# (614) 596-0211
Listing information is deemed reliable, but not guaranteed.