Brought to you by RE/MAX Impact
|
DAYS ON MARKET | -3 | LAST UPDATED | 10/10/2017 |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Franklin | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Freestanding |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
ADDITIONAL DETAILS | |
ACCESSIBLE FEATURES: ACCESSIBLE FEATURES | No |
---|---|
BASEMENT/FOUNDATION | Full |
BUILT PRIOR TO 1978 | No |
COMM DEV CHRG | No |
LISTINGMEMBERPHONE | (614) 725-7755 |
LISTINGOFFICEPHONE | (614) 228-5331 |
MID/HIGH RISE | No |
NEW CONSTRUCTION | Yes |
PARCEL # | 010-295548 |
PARKING TYPE | 2 Car Garage |
STYLE | 2 Story |
SUB-TYPE | Single Family Freestanding |
TOWNSHIP | None |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
McNichols to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Casto Residential Realty, phone# (614) 228-5331, Roger E Willcut, phone# (614) 725-7755
Listing information is deemed reliable, but not guaranteed.