Brought to you by RE/MAX Impact
|
Gorgeous house in Westerville
DAYS ON MARKET | 2 | LAST UPDATED | 10/11/2017 |
---|---|---|---|
TRACT | Westerville Park | YEAR BUILT | 1920 |
GARAGE SPACES | 1.0 | COUNTY | Franklin |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Freestanding |
School District | WESTERVILLE CSD 2514 FRA CO. |
---|
ADDITIONAL DETAILS | |
ACCESSIBLE FEATURES: ACCESSIBLE FEATURES | No |
---|---|
BASEMENT/FOUNDATION | Full |
BUILT PRIOR TO 1978 | Yes |
COMM DEV CHRG | No |
EXTERIOR | Vinyl |
LISTINGMEMBERPHONE | (614) 653-4561 |
LISTINGOFFICEPHONE | (614) 887-7450 |
MID/HIGH RISE | No |
NEW CONSTRUCTION | No |
PARCEL # | 080-001546 |
PARKING TYPE | 1 Car Garage |
STYLE | 2 Story |
SUB-TYPE | Single Family Freestanding |
TOWNSHIP | None |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
McNichols to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Key Realty, phone# (614) 887-7450, Joshua J Cooper, phone# (614) 653-4561
Listing information is deemed reliable, but not guaranteed.